VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,715,339,680 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,316.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,465,800.8 GB  593,767,939
2 Iran (ISLAMIC Republic Of)  98,703,841.8 GB  5,313,498,996
3 Russian Federation  88,456,963.5 GB  1,392,299,894
4 Japan  68,550,426.5 GB  704,866,891
5 United States  53,218,848.0 GB  1,172,455,360
6 Taiwan  50,826,870.9 GB  792,261,976
7 France  46,288,182.3 GB  591,693,612
8 Indonesia  38,638,125.4 GB  893,047,417
9 India  36,190,809.5 GB  773,397,246
10 Viet Nam  29,743,652.5 GB  502,597,416
11 China  29,580,592.0 GB  773,008,889
12 Thailand  19,622,023.4 GB  346,499,345
13 United Arab Emirates  15,697,880.7 GB  517,988,571
14 Hong Kong  14,749,142.2 GB  241,426,012
15 Myanmar  13,091,578.6 GB  225,062,882
16 Philippines  12,930,374.1 GB  318,091,987
17 Malaysia  11,930,643.6 GB  141,147,614
18 Turkmenistan  11,793,758.0 GB  155,227,952
19 Bangladesh  9,490,568.3 GB  387,513,688
20 Ukraine  9,374,559.3 GB  536,484,066
21 Canada  8,133,201.9 GB  85,230,118
22 Saudi Arabia  8,012,694.6 GB  108,925,559
23 Germany  7,894,322.4 GB  247,713,663
24 Turkey  6,759,566.5 GB  99,275,970
25 Singapore  6,694,570.1 GB  410,291,707
26 Iraq  5,671,315.0 GB  225,023,001
27 Australia  5,631,226.8 GB  113,993,741
28 Brazil  5,365,376.0 GB  1,382,215,728
29 United Kingdom  5,272,765.0 GB  129,972,581
30 Lao People's Democratic Republic  4,549,172.9 GB  74,041,385
31 Pakistan  4,406,632.5 GB  105,010,354
32 Nigeria  3,775,360.2 GB  448,383,013
33 Argentina  3,526,281.5 GB  55,332,245
34 Cambodia  3,215,780.8 GB  92,665,855
35 Kenya  3,054,202.5 GB  183,144,933
36 Mexico  2,490,613.1 GB  44,147,473
37 Oman  2,058,381.1 GB  36,773,767
38 Spain  2,041,536.7 GB  23,365,891
39 Netherlands  1,926,168.9 GB  52,402,146
40 Armenia  1,458,119.1 GB  4,889,396
41 Egypt  1,371,542.4 GB  37,694,510
42 Qatar  1,355,396.1 GB  19,081,041
43 Algeria  1,354,778.6 GB  37,114,979
44 Nepal  1,330,489.4 GB  19,722,554
45 Syrian Arab Republic  1,299,858.3 GB  235,636,779
46 Jordan  1,282,292.8 GB  25,403,301
47 Somalia  1,260,029.9 GB  55,517,551
48 Italy  1,238,528.8 GB  15,161,703
49 Kyrgyzstan  1,172,562.1 GB  13,080,987
50 New Zealand  1,140,535.4 GB  15,108,855
51 Sudan  1,116,150.4 GB  40,959,505
52 Macau  1,056,121.4 GB  19,065,832
53 Colombia  1,043,796.2 GB  19,868,489
54 Kazakhstan  1,042,117.4 GB  15,198,240
55 Sweden  1,002,739.1 GB  18,392,309
56 Cote D'ivoire  965,573.8 GB  12,029,953
57 Ghana  960,185.3 GB  56,664,770
58 Austria  930,933.5 GB  14,624,884
59 Venezuela  870,541.6 GB  26,030,178
60 Belarus  838,444.9 GB  21,887,686
61 Chile  828,564.9 GB  14,199,821
62 Romania  791,861.3 GB  14,402,696
63 Peru  778,970.3 GB  10,658,144
64 Ethiopia  755,461.5 GB  39,131,680
65 Gabon  737,450.2 GB  6,036,695
66 Mongolia  696,924.2 GB  11,313,626
67 Libyan Arab Jamahiriya  684,504.7 GB  19,254,152
68 Kuwait  680,276.7 GB  10,447,963
69 Morocco  653,238.9 GB  25,303,788
70 Poland  638,753.6 GB  9,176,599
71 Yemen  602,251.1 GB  20,436,527
72 Azerbaijan  596,130.3 GB  10,536,199
73 Latvia  590,800.5 GB  3,081,140
74 Ecuador  577,685.0 GB  53,705,498
75 Norway  545,546.9 GB  4,734,241
76 Switzerland  521,799.1 GB  37,799,820
77 Palestinian Territory Occupied  501,300.2 GB  12,402,660
78 Belgium  476,651.0 GB  6,480,773
79 South Africa  465,236.9 GB  17,118,804
80 Finland  440,595.8 GB  3,916,721
81 Tanzania United Republic of  428,826.2 GB  10,835,959
82 Afghanistan  428,643.6 GB  15,791,353
83 Israel  407,702.7 GB  9,227,133
84 Uganda  380,305.6 GB  19,238,160
85 Portugal  374,867.1 GB  5,882,408
86 Denmark  332,169.9 GB  3,046,652
87 Lithuania  324,482.5 GB  4,108,221
88 Hungary  324,235.3 GB  4,882,479
89 Czech Republic  322,743.0 GB  4,963,637
90 Georgia  297,129.2 GB  3,558,094
91 Guinea  281,722.6 GB  8,617,231
92 Greece  268,190.5 GB  3,760,667
93 Sri Lanka  262,209.9 GB  6,612,572
94 Bahrain  227,069.2 GB  3,663,943
95 Tunisia  218,387.7 GB  6,085,336
96 Dominican Republic  217,848.5 GB  6,974,326
97 Brunei Darussalam  213,998.7 GB  1,607,053
98 Bulgaria  212,045.2 GB  4,203,939
99 Guatemala  206,260.9 GB  4,414,188
100 Uzbekistan  203,508.1 GB  4,131,940
101 Lebanon  203,371.8 GB  9,032,188
102 Serbia  200,340.5 GB  3,545,955
103 Panama  189,934.8 GB  5,181,128
104 Bolivia  185,803.4 GB  3,252,189
105 Djibouti  163,560.2 GB  4,260,616
106 Paraguay  160,373.7 GB  2,112,042
107 Ireland  137,483.7 GB  2,118,644
108 Slovenia  133,128.6 GB  1,552,173
109 Costa Rica  117,126.7 GB  1,812,886
110 Croatia (LOCAL Name: Hrvatska)  115,775.2 GB  1,156,421
111 Slovakia (SLOVAK Republic)  110,739.4 GB  1,238,159
112 Moldova Republic of  107,528.3 GB  2,759,598
113 Cuba  106,025.2 GB  2,791,560
114 Albania  104,820.7 GB  2,348,969
115 Bosnia and Herzegowina  102,981.2 GB  936,137
116 Mauritius  99,704.2 GB  1,333,874
117 Jamaica  92,654.7 GB  2,105,810
118 Estonia  81,574.6 GB  1,096,991
119 Bhutan  81,473.8 GB  1,687,697
120 Uruguay  79,793.9 GB  1,168,256
121 Rwanda  62,166.7 GB  1,861,981
122 Luxembourg  61,963.4 GB  1,347,890
123 Honduras  61,666.1 GB  1,416,954
124 Benin  60,886.9 GB  7,051,065
125 Antigua and Barbuda  59,500.2 GB  1,626,135
126 Cyprus  55,784.1 GB  7,572,167
127 Togo  54,000.8 GB  1,419,304
128 Senegal  53,257.1 GB  1,988,343
129 Maldives  53,250.5 GB  910,917
130 Guam  51,701.6 GB  987,255
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,343.4 GB  644,663
133 Macedonia  42,134.1 GB  654,575
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,228.3 GB  3,242,015
136 Timor-leste  34,121.2 GB  744,036
137 Mozambique  33,695.2 GB  2,518,039
138 El Salvador  33,531.3 GB  879,678
139 Fiji  29,962.2 GB  827,720
140 Madagascar  28,916.7 GB  760,748
141 Barbados  28,878.5 GB  353,971
142 Nicaragua  27,356.1 GB  528,363
143 Malta  26,969.1 GB  507,153
144 Puerto Rico  26,756.1 GB  692,678
145 Tajikistan  25,781.5 GB  1,223,321
146 Iceland  25,659.0 GB  771,453
147 Namibia  25,358.1 GB  752,396
148 Palau  24,499.0 GB  193,850
149 Reunion  23,780.3 GB  94,922
150 Seychelles  22,569.1 GB  3,427,638
151 Congo The Democratic Republic of The  21,747.8 GB  1,471,744
152 Chad  21,594.4 GB  4,516,798
153 Angola  21,110.3 GB  800,287
154 Mali  18,608.6 GB  1,072,909
155 Burkina Faso  18,483.6 GB  1,582,439
156 Mauritania  17,903.3 GB  537,525
157 Bahamas  17,884.9 GB  347,737
158 Montenegro  17,817.8 GB  372,327
159 Zambia  16,566.6 GB  664,457
160 Zimbabwe  16,153.2 GB  2,285,595
161 Saint Lucia  15,267.4 GB  185,977
162 Guyana  14,455.0 GB  304,495
163 Papua New Guinea  13,586.4 GB  198,618
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,400.9 GB  313,040
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,253.2 GB  187,780
170 Belize  9,044.4 GB  517,392
171 Botswana  8,614.0 GB  193,892
172 Gambia  8,559.1 GB  3,639,105
173 Aruba  8,495.7 GB  94,732
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,138.4 GB  135,643
176 Liberia  6,614.6 GB  552,514
177 Marshall Islands  6,415.7 GB  60,670
178 South Sudan  6,393.8 GB  345,424
179 Vanuatu  5,640.4 GB  278,233
180 Dominica  5,379.5 GB  295,654
181 Martinique  5,365.1 GB  76,782
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,706
184 Grenada  3,946.6 GB  88,648
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.0 GB  75,625
189 Guadeloupe  3,189.2 GB  43,892
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.8 GB  112,158
193 Cayman Islands  2,575.5 GB  58,515
194 Tonga  2,380.1 GB  165,154
195 Swaziland  2,322.9 GB  86,243
196 American Samoa  2,264.6 GB  49,786
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,000.7 GB  77,895
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,723.9 GB  30,306
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,458
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.4 GB  14,229
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4