Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,137 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21715313107 2026/06/20 7:09:52 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21715313106 2026/06/20 7:09:50 (1 mins ago) 7:09:53 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21715313105 2026/06/20 7:09:36 (2 mins ago) In-use 2 mins Indonesia United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21715313104 2026/06/20 7:09:35 (2 mins ago) 7:09:44 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.07 MB
VPN-21715313103 2026/06/20 7:09:24 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21715313102 2026/06/20 7:09:24 (2 mins ago) In-use 2 mins Pakistan Japan 124.215.x.x OpenVPN In-use
VPN-21715313101 2026/06/20 7:09:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313100 2026/06/20 7:09:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313099 2026/06/20 7:09:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313098 2026/06/20 7:09:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715313097 2026/06/20 7:09:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21715313096 2026/06/20 7:09:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313095 2026/06/20 7:09:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313094 2026/06/20 7:09:05 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21715313093 2026/06/20 7:09:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313092 2026/06/20 7:09:05 (2 mins ago) In-use 2 mins United States Viet Nam 42.119.x.x OpenVPN In-use
VPN-21715313091 2026/06/20 7:09:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715313090 2026/06/20 7:09:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313089 2026/06/20 7:09:04 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 42.119.x.x SoftEther VPN (TCP) In-use
VPN-21715313088 2026/06/20 7:09:04 (2 mins ago) In-use 2 mins Somalia Korea Republic of 118.219.x.x OpenVPN In-use
VPN-21715313087 2026/06/20 7:09:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313086 2026/06/20 7:09:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313085 2026/06/20 7:09:04 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21715313084 2026/06/20 7:09:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313083 2026/06/20 7:09:03 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21715313082 2026/06/20 7:09:02 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21715313081 2026/06/20 7:09:02 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21715313080 2026/06/20 7:09:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313079 2026/06/20 7:09:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21715313078 2026/06/20 7:09:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715313077 2026/06/20 7:09:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313076 2026/06/20 7:09:02 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21715313075 2026/06/20 7:09:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21715313074 2026/06/20 7:09:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313073 2026/06/20 7:09:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313072 2026/06/20 7:09:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21715313071 2026/06/20 7:09:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313070 2026/06/20 7:09:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313069 2026/06/20 7:09:01 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21715313068 2026/06/20 7:09:01 (2 mins ago) In-use 2 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21715313067 2026/06/20 7:09:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21715313066 2026/06/20 7:09:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715313065 2026/06/20 7:09:00 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715313064 2026/06/20 7:09:00 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715313063 2026/06/20 7:09:00 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21715313062 2026/06/20 7:09:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313061 2026/06/20 7:09:00 (2 mins ago) In-use 2 mins Turkey Korea Republic of 175.114.x.x SoftEther VPN (TCP) In-use
VPN-21715313060 2026/06/20 7:09:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715313059 2026/06/20 7:09:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715313058 2026/06/20 7:09:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715313057 2026/06/20 7:08:59 (2 mins ago) In-use 2 mins Rwanda Japan 106.153.x.x OpenVPN In-use
VPN-21715313056 2026/06/20 7:08:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313055 2026/06/20 7:08:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715313054 2026/06/20 7:08:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313053 2026/06/20 7:08:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313052 2026/06/20 7:08:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313051 2026/06/20 7:08:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21715313050 2026/06/20 7:08:58 (2 mins ago) In-use 2 mins Japan Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21715313049 2026/06/20 7:08:57 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21715313048 2026/06/20 7:08:57 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21715313047 2026/06/20 7:08:56 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21715313046 2026/06/20 7:08:56 (2 mins ago) 7:09:08 0 mins Argentina Japan 125.51.x.x OpenVPN 0.15 MB
VPN-21715313045 2026/06/20 7:08:56 (2 mins ago) In-use 2 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21715313044 2026/06/20 7:08:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313043 2026/06/20 7:08:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313042 2026/06/20 7:08:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715313041 2026/06/20 7:08:55 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21715313040 2026/06/20 7:08:55 (2 mins ago) In-use 2 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21715313039 2026/06/20 7:08:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313038 2026/06/20 7:08:54 (2 mins ago) 7:08:56 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21715313037 2026/06/20 7:08:54 (2 mins ago) In-use 2 mins Mexico Japan 60.121.x.x OpenVPN In-use
VPN-21715313036 2026/06/20 7:08:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715313035 2026/06/20 7:08:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313034 2026/06/20 7:08:54 (2 mins ago) 7:08:57 0 mins United States United States 216.67.x.x OpenVPN 0.04 MB
VPN-21715313033 2026/06/20 7:08:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313032 2026/06/20 7:08:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715313031 2026/06/20 7:08:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313030 2026/06/20 7:08:53 (2 mins ago) In-use 2 mins Singapore Korea Republic of 39.122.x.x OpenVPN In-use
VPN-21715313029 2026/06/20 7:08:53 (2 mins ago) In-use 2 mins United Kingdom Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21715313028 2026/06/20 7:08:53 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21715313027 2026/06/20 7:08:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313026 2026/06/20 7:08:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21715313025 2026/06/20 7:08:53 (2 mins ago) In-use 2 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21715313024 2026/06/20 7:08:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715313023 2026/06/20 7:08:53 (2 mins ago) 7:09:12 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.07 MB
VPN-21715313022 2026/06/20 7:08:53 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21715313021 2026/06/20 7:08:53 (2 mins ago) In-use 2 mins Korea Republic of Japan 106.153.x.x OpenVPN In-use
VPN-21715313020 2026/06/20 7:08:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313019 2026/06/20 7:08:52 (2 mins ago) In-use 2 mins Turkey Korea Republic of 121.142.x.x SoftEther VPN (TCP) In-use
VPN-21715313018 2026/06/20 7:08:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715313017 2026/06/20 7:08:51 (2 mins ago) 7:08:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715313016 2026/06/20 7:08:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313015 2026/06/20 7:08:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715313014 2026/06/20 7:08:51 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715313013 2026/06/20 7:08:51 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21715313012 2026/06/20 7:08:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715313011 2026/06/20 7:08:51 (2 mins ago) 7:08:56 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715313010 2026/06/20 7:08:51 (2 mins ago) In-use 2 mins Singapore Japan 182.171.x.x OpenVPN In-use
VPN-21715313009 2026/06/20 7:08:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715313008 2026/06/20 7:08:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21715313007 2026/06/20 7:08:50 (2 mins ago) In-use 2 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21715313006 2026/06/20 7:08:50 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21715313005 2026/06/20 7:08:50 (2 mins ago) 7:08:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715313004 2026/06/20 7:08:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715313003 2026/06/20 7:08:49 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21715313002 2026/06/20 7:08:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21715313001 2026/06/20 7:08:49 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21715313000 2026/06/20 7:08:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312999 2026/06/20 7:08:49 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21715312998 2026/06/20 7:08:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312997 2026/06/20 7:08:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312996 2026/06/20 7:08:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312995 2026/06/20 7:08:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312994 2026/06/20 7:08:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715312993 2026/06/20 7:08:48 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21715312992 2026/06/20 7:08:48 (2 mins ago) In-use 2 mins United States Japan 126.88.x.x OpenVPN In-use
VPN-21715312991 2026/06/20 7:08:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312990 2026/06/20 7:08:48 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 131.129.x.x OpenVPN In-use
VPN-21715312989 2026/06/20 7:08:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715312988 2026/06/20 7:08:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312987 2026/06/20 7:08:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312986 2026/06/20 7:08:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312985 2026/06/20 7:08:48 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21715312984 2026/06/20 7:08:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312983 2026/06/20 7:08:48 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715312982 2026/06/20 7:08:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312981 2026/06/20 7:08:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312980 2026/06/20 7:08:47 (2 mins ago) In-use 2 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21715312979 2026/06/20 7:08:47 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21715312978 2026/06/20 7:08:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715312977 2026/06/20 7:08:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312976 2026/06/20 7:08:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715312975 2026/06/20 7:08:46 (2 mins ago) 7:08:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715312974 2026/06/20 7:08:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715312973 2026/06/20 7:08:46 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21715312972 2026/06/20 7:08:46 (2 mins ago) In-use 2 mins Lithuania Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21715312971 2026/06/20 7:08:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715312970 2026/06/20 7:08:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312969 2026/06/20 7:08:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715312968 2026/06/20 7:08:46 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21715312967 2026/06/20 7:08:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715312966 2026/06/20 7:08:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715312965 2026/06/20 7:08:46 (2 mins ago) In-use 2 mins United States Japan 133.218.x.x OpenVPN In-use
VPN-21715312964 2026/06/20 7:08:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715312963 2026/06/20 7:08:46 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21715312962 2026/06/20 7:08:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715312961 2026/06/20 7:08:45 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21715312960 2026/06/20 7:08:45 (2 mins ago) In-use 2 mins United States Japan 207.65.x.x OpenVPN In-use
VPN-21715312959 2026/06/20 7:08:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21715312958 2026/06/20 7:08:45 (2 mins ago) In-use 2 mins Indonesia Japan 126.220.x.x OpenVPN In-use
VPN-21715312957 2026/06/20 7:08:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715312956 2026/06/20 7:08:45 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715312955 2026/06/20 7:08:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312954 2026/06/20 7:08:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312953 2026/06/20 7:08:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715312952 2026/06/20 7:08:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715312951 2026/06/20 7:08:44 (3 mins ago) In-use 3 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21715312950 2026/06/20 7:08:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312949 2026/06/20 7:08:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312948 2026/06/20 7:08:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312947 2026/06/20 7:08:44 (3 mins ago) 7:08:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715312946 2026/06/20 7:08:44 (3 mins ago) 7:08:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715312945 2026/06/20 7:08:44 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21715312944 2026/06/20 7:08:44 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21715312943 2026/06/20 7:08:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715312942 2026/06/20 7:08:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715312941 2026/06/20 7:08:43 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21715312940 2026/06/20 7:08:43 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21715312939 2026/06/20 7:08:43 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21715312938 2026/06/20 7:08:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21715312937 2026/06/20 7:08:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312936 2026/06/20 7:08:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312935 2026/06/20 7:08:43 (3 mins ago) 7:08:49 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21715312934 2026/06/20 7:08:43 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21715312933 2026/06/20 7:08:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715312932 2026/06/20 7:08:42 (3 mins ago) In-use 3 mins Somalia Japan 39.3.x.x OpenVPN In-use
VPN-21715312931 2026/06/20 7:08:42 (3 mins ago) 7:08:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715312930 2026/06/20 7:08:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715312929 2026/06/20 7:08:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312928 2026/06/20 7:08:42 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21715312927 2026/06/20 7:08:42 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21715312926 2026/06/20 7:08:42 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21715312925 2026/06/20 7:08:42 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21715312924 2026/06/20 7:08:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312923 2026/06/20 7:08:42 (3 mins ago) 7:08:47 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715312922 2026/06/20 7:08:42 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21715312921 2026/06/20 7:08:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715312920 2026/06/20 7:08:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715312919 2026/06/20 7:08:42 (3 mins ago) In-use 3 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21715312918 2026/06/20 7:08:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715312917 2026/06/20 7:08:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715312916 2026/06/20 7:08:41 (3 mins ago) 7:09:20 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 2.75 MB
VPN-21715312915 2026/06/20 7:08:41 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21715312914 2026/06/20 7:08:41 (3 mins ago) In-use 3 mins Myanmar Japan 131.129.x.x OpenVPN In-use
VPN-21715312913 2026/06/20 7:08:41 (3 mins ago) 7:08:47 0 mins Germany Taiwan 140.111.x.x OpenVPN 0.00 MB
VPN-21715312912 2026/06/20 7:08:41 (3 mins ago) In-use 3 mins United States Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21715312911 2026/06/20 7:08:41 (3 mins ago) 7:08:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715312910 2026/06/20 7:08:41 (3 mins ago) 7:08:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715312909 2026/06/20 7:08:41 (3 mins ago) 7:08:56 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21715312908 2026/06/20 7:08:40 (3 mins ago) 7:09:00 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21715312907 2026/06/20 7:08:40 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21715312906 2026/06/20 7:08:40 (3 mins ago) 7:08:55 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21715312905 2026/06/20 7:08:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715312904 2026/06/20 7:08:40 (3 mins ago) 7:08:55 0 mins India Japan 219.100.x.x L2TP/IPsec 0.28 MB
VPN-21715312903 2026/06/20 7:08:40 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
